F1WC - F1 World Championship #1
Forum discussion can be found HERE.
Video teaser (by Whiplash)
Videos highlights (by Silva)
All races TSR videos (replays) can be found HERE.
Server
Qualifications will be driven in LVP3 server and all races will be driven in LVP5 server.
Calendar
Date | Track | Laps | Qualifications |
19.2.2017 | 4K_Wh_Sandopolis_v2 - Test Race | 55 | no link |
26.2.2017 |
4K_Wh_Avantura_v2 Div1 (stats1, stats2) |
41 | LINK |
5.3.2017 |
4K_Wh_Bridgis_v2 Div1 (stats1, stats2) |
56 | LINK |
12.3.2017 |
4K_Wh_Circly_v2 Div1 (stats1, stats2); Div2 (stats1, stats2) |
39 | LINK |
19.3.2017 |
4K_Wh_Elemterekejfe_v2 Div1 (stats1, stats2); Div2 (stats1, stats2) |
45 | LINK |
26.3.2017 |
4K_Wh_Katakomba_v2 Div1 (stats1, stats2); Div2 (stats1, stats2) |
52 | LINK |
2.4.2017 |
4K_Wh_Sandopolis_v2 Div1 (stats1, stats2); Div2 (stats1, stats2) |
55 | LINK |
9.4.2017 |
4K_Wh_Vehemento_v2 Div1 (stats1, stats2); Div2 (stats1, stats2) |
38 | LINK |
23.4.2017 |
4KT_Drosovce_v3 Div1 (stats1, stats2); Div2 (stats1, stats2) |
31 | LINK |
30.4.2017 |
4K_Wh_Ziggy_v3 Div1 (stats1, stats2); Div2 (stats1, stats2) |
55 | LINK |
7.5.2017 |
4KT_Flakemoore_v3 Div1 (stats1, stats2); Div2 (stats1, stats2) |
43 | LINK |
Download all the setup sources from HERE. |
Division 1 races will be driven at 21:00 GMT and Division 2 races will be driven at the same time (21:00 GMT) . Be sure you're logged in before you check what's the estimated time for the next event. It might show you wrong time if you're not logged in first (it's some website bug). Estimated time is only set for Division 1 races.
Standings
Number of best results counted: 9
# | Player | Points | Wins | Played |
---|---|---|---|---|
1 | Tinjowitsu-san | 427 | 5 | 10 |
2 | 419 | 4 | 10 | |
3 | 384 | 1 | 10 | |
4 | 356 | 0 | 10 | |
5 | 337 | 0 | 10 | |
6 | TDi_Gol_v8 | 292 | 0 | 10 |
7 | 289 | 0 | 9 | |
8 | Laf | 286 | 0 | 10 |
9 | \/\/||_|_ | 276 | 0 | 10 |
10 | 268 | 0 | 10 | |
11 | power79 | 266 | 0 | 10 |
12 | Carlos Sainz Jr | 262 | 0 | 10 |
13 | 231 | 0 | 9 | |
14 | [$pectre]Jaw$ | 216 | 0 | 10 |
15 | 215 | 0 | 10 | |
16 | Oompa | 212 | 0 | 6 |
17 | 200 | 0 | 9 | |
18 | Godlike Jurgen | 192 | 0 | 6 |
19 | lema | 191 | 0 | 9 |
20 | 190 | 0 | 8 | |
21 | 188 | 0 | 8 | |
22 | 179 | 0 | 10 | |
23 | 175 | 0 | 10 | |
24 | [FTR]ftronic | 169 | 0 | 9 |
25 | 131 | 0 | 4 | |
26 | 122 | 0 | 5 | |
27 | Pinilla | 118 | 0 | 7 |
28 | 103 | 0 | 6 | |
29 | [+] dede | 65 | 0 | 2 |
30 | [fS]Palo | 40 | 0 | 2 |
31 | ktf | 38 | 0 | 2 |
32 | siLciR | 33 | 0 | 2 |
33 | ThePunaMagicoZZZ | 29 | 0 | 2 |
34 | Matic | 27 | 0 | 2 |
35 | Betix | 25 | 0 | 2 |
36 | moerph | 24 | 0 | 1 |
37 | Drax | 23 | 0 | 1 |
38 | [iR] Etmil | 21 | 0 | 1 |
39 | Zealot | 17 | 0 | 1 |
39 | [SL] Szymek | 17 | 0 | 1 |
39 | dore | 17 | 0 | 1 |
42 | Lagaro | 16 | 0 | 1 |
43 | redcloud | 15 | 0 | 1 |
44 | Poltrins | 13 | 0 | 1 |
45 | Augusto | 12 | 0 | 1 |
46 | frank | 9 | 0 | 1 |
47 | paulonio | 8 | 0 | 1 |
48 | Brian | 7 | 0 | 1 |
49 | 6 | 0 | 1 | |
49 | pazzomimi | 6 | 0 | 1 |
51 | 5 | 0 | 1 | |
51 | N/A | 5 | 0 | 1 |
53 | Wiltshire Ripper | 4 | 0 | 1 |
54 | 2 | 0 | 1 | |
55 | RL04 | 1 | 0 | 1 |
Details
Day 1
# | Player | Points |
---|---|---|
1 | Tinjowitsu-san | 50 |
2 | 45 | |
3 | 42 | |
4 | Oompa | 40 |
5 | 38 | |
6 | 36 | |
7 | 34 | |
8 | [+] dede | 33 |
9 | 32 | |
10 | Carlos Sainz Jr | 31 |
11 | power79 | 30 |
12 | \/\/||_|_ | 29 |
13 | 28 | |
14 | Laf | 27 |
15 | 26 | |
16 | TDi_Gol_v8 | 25 |
17 | 24 | |
18 | ktf | 23 |
19 | 22 | |
20 | [FTR]ftronic | 21 |
21 | [fS]Palo | 20 |
22 | 19 | |
23 | Betix | 18 |
24 | dore | 17 |
25 | ThePunaMagicoZZZ | 16 |
26 | Matic | 15 |
27 | siLciR | 14 |
28 | [$pectre]Jaw$ | 13 |
29 | Augusto | 12 |
30 | 11 | |
31 | 10 | |
32 | frank | 9 |
33 | paulonio | 8 |
34 | Brian | 7 |
35 | 6 | |
36 | 5 |
Day 2
# | Player | Points |
---|---|---|
1 | 50 | |
2 | Tinjowitsu-san | 45 |
3 | 42 | |
4 | 40 | |
5 | 38 | |
6 | 36 | |
7 | TDi_Gol_v8 | 34 |
8 | \/\/||_|_ | 33 |
9 | [+] dede | 32 |
10 | power79 | 31 |
11 | 30 | |
12 | 29 | |
13 | Laf | 28 |
14 | 27 | |
15 | 26 | |
16 | 25 | |
17 | 24 | |
18 | 23 | |
19 | 22 | |
20 | Carlos Sainz Jr | 21 |
21 | [fS]Palo | 20 |
22 | siLciR | 19 |
23 | Oompa | 18 |
24 | [SL] Szymek | 17 |
25 | Lagaro | 16 |
26 | ktf | 15 |
27 | 14 | |
28 | ThePunaMagicoZZZ | 13 |
29 | Matic | 12 |
30 | lema | 11 |
31 | [FTR]ftronic | 10 |
32 | 9 | |
33 | [$pectre]Jaw$ | 8 |
34 | Betix | 7 |
35 | pazzomimi | 6 |
36 | N/A | 5 |
37 | Wiltshire Ripper | 4 |
38 | 3 | |
39 | 2 | |
40 | RL04 | 1 |
Day 3
# | Player | Points |
---|---|---|
1 | Tinjowitsu-san | 50 |
2 | 45 | |
3 | 42 | |
4 | 40 | |
5 | 38 | |
6 | Oompa | 36 |
7 | \/\/||_|_ | 34 |
8 | Carlos Sainz Jr | 33 |
9 | Laf | 32 |
10 | 31 | |
11 | Godlike Jurgen | 30 |
12 | TDi_Gol_v8 | 29 |
13 | 28 | |
14 | 27 | |
15 | 26 | |
16 | 25 | |
17 | 24 | |
18 | power79 | 23 |
19 | 22 | |
20 | [$pectre]Jaw$ | 21 |
21 | [FTR]ftronic | 20 |
22 | 19 | |
23 | 18 | |
24 | lema | 17 |
Day 4
# | Player | Points |
---|---|---|
1 | Tinjowitsu-san | 50 |
2 | 45 | |
3 | 42 | |
4 | 40 | |
5 | Oompa | 38 |
6 | 36 | |
7 | Godlike Jurgen | 34 |
8 | TDi_Gol_v8 | 33 |
9 | Laf | 32 |
10 | \/\/||_|_ | 31 |
11 | 30 | |
12 | 29 | |
13 | power79 | 28 |
14 | 27 | |
15 | [$pectre]Jaw$ | 26 |
16 | 25 | |
17 | 24 | |
18 | Carlos Sainz Jr | 23 |
19 | 22 | |
20 | 21 | |
21 | 20 | |
22 | 19 | |
23 | 18 | |
24 | 17 | |
25 | lema | 16 |
26 | [FTR]ftronic | 15 |
27 | Pinilla | 14 |
28 | Poltrins | 13 |
Day 5
# | Player | Points |
---|---|---|
1 | Tinjowitsu-san | 50 |
2 | 45 | |
3 | 42 | |
4 | Oompa | 40 |
5 | 38 | |
6 | Godlike Jurgen | 36 |
7 | TDi_Gol_v8 | 34 |
8 | Carlos Sainz Jr | 33 |
9 | Laf | 32 |
10 | 31 | |
11 | 30 | |
12 | \/\/||_|_ | 29 |
13 | power79 | 28 |
14 | 27 | |
15 | [$pectre]Jaw$ | 26 |
16 | 25 | |
17 | 24 | |
18 | lema | 23 |
19 | 22 | |
20 | [iR] Etmil | 21 |
21 | 20 | |
22 | 19 | |
23 | 18 | |
24 | [FTR]ftronic | 17 |
25 | 16 | |
26 | redcloud | 15 |
27 | Pinilla | 14 |
Day 6
# | Player | Points |
---|---|---|
1 | 50 | |
2 | 45 | |
3 | Tinjowitsu-san | 42 |
4 | Oompa | 40 |
5 | 38 | |
6 | Godlike Jurgen | 36 |
7 | 34 | |
8 | TDi_Gol_v8 | 33 |
9 | Carlos Sainz Jr | 32 |
10 | 31 | |
11 | 30 | |
12 | Laf | 29 |
13 | 28 | |
14 | 27 | |
15 | 26 | |
16 | \/\/||_|_ | 25 |
17 | lema | 24 |
18 | Drax | 23 |
19 | 22 | |
20 | [$pectre]Jaw$ | 21 |
21 | power79 | 20 |
22 | 19 | |
23 | 18 | |
24 | Zealot | 17 |
25 | 16 | |
26 | 15 | |
27 | Pinilla | 14 |
Day 7
# | Player | Points |
---|---|---|
1 | 50 | |
2 | Tinjowitsu-san | 45 |
3 | 42 | |
4 | 40 | |
5 | 38 | |
6 | Godlike Jurgen | 36 |
7 | 34 | |
8 | TDi_Gol_v8 | 33 |
9 | Laf | 32 |
10 | 31 | |
11 | \/\/||_|_ | 30 |
12 | Carlos Sainz Jr | 29 |
13 | 28 | |
14 | power79 | 27 |
15 | lema | 26 |
16 | 25 | |
17 | 24 | |
18 | 23 | |
19 | [$pectre]Jaw$ | 22 |
20 | 21 | |
21 | 20 | |
22 | 19 | |
23 | [FTR]ftronic | 18 |
24 | Pinilla | 17 |
25 | 16 | |
26 | 15 |
Day 8
# | Player | Points |
---|---|---|
1 | 50 | |
2 | Tinjowitsu-san | 45 |
3 | 42 | |
4 | 40 | |
5 | 38 | |
6 | TDi_Gol_v8 | 36 |
7 | 34 | |
8 | \/\/||_|_ | 33 |
9 | 32 | |
10 | Laf | 31 |
11 | Carlos Sainz Jr | 30 |
12 | power79 | 29 |
13 | [$pectre]Jaw$ | 28 |
14 | 27 | |
15 | 26 | |
16 | 25 | |
17 | 24 | |
18 | 23 | |
19 | Pinilla | 22 |
20 | 21 | |
21 | Godlike Jurgen | 20 |
22 | lema | 19 |
23 | [FTR]ftronic | 18 |
Day 9
# | Player | Points |
---|---|---|
1 | Tinjowitsu-san | 50 |
2 | 45 | |
3 | 42 | |
4 | 40 | |
5 | power79 | 38 |
6 | 36 | |
7 | Laf | 34 |
8 | 33 | |
9 | 32 | |
10 | \/\/||_|_ | 31 |
11 | Carlos Sainz Jr | 30 |
12 | 29 | |
13 | [$pectre]Jaw$ | 28 |
14 | TDi_Gol_v8 | 27 |
15 | lema | 26 |
16 | [FTR]ftronic | 25 |
17 | moerph | 24 |
18 | 23 | |
19 | 22 | |
20 | 21 | |
21 | 20 | |
22 | 19 | |
23 | 17 | |
24 | Pinilla | 16 |
Day 10
# | Player | Points |
---|---|---|
1 | 50 | |
2 | 45 | |
3 | Tinjowitsu-san | 42 |
4 | 40 | |
5 | 38 | |
6 | Laf | 36 |
7 | 34 | |
8 | TDi_Gol_v8 | 33 |
9 | power79 | 32 |
10 | [$pectre]Jaw$ | 31 |
11 | 30 | |
12 | lema | 29 |
13 | 28 | |
14 | 27 | |
15 | \/\/||_|_ | 26 |
16 | [FTR]ftronic | 25 |
17 | 24 | |
18 | 23 | |
19 | 22 | |
20 | Pinilla | 21 |
21 | 20 | |
22 | Carlos Sainz Jr | 19 |
23 | 18 | |
24 | 17 |
The championship is defined by FAIRPLAY RULES.
Tracks
We will have 9 races (tracks). All tracks will be released and you can already download them all from HERE. We can consider adding more tracks if somebody makes them in the meanwhile.
Car
The car will be the amazing F1-Genesis (HERE). It's the most advanced F1 car built for TS so far. Its braking is quite challenging and can be crucial technical thing for your race. To do it properly, brake earlier and don't hold it for too long (brakes need some time to cool down after a hard braking). Otherwise, the tyres will overslide, lose grip and produce smoke. When tyres wearing is enabled in the Division 1 race, this will affect your overall tyres performance and you'll need to visit the pit earlier. So, avoid oversliding and getting out of the track. ;) The car also produces drafting (slipstream) - you can get some extra speed while driving directly behind the other car. But, watch out, you will lose some grip while doing this maneuver.
Qualifications
All qualified drivers will be split to 2 divisions. To qualify and participate in the Division 1 race each Sunday, you "just" need to get in top 20 drivers by driving a single fast lap in LVP3 server. You can drive there every day until the race. Your position in the qualifications will automatically become your start position in the race. So, give your best! Drivers qualified 21th will drive Division 2 race each Monday 21:00 GMT. They can also try to join Division 1 race on Sunday and they will be allowed to race only in case some top 20 qualified driver didn't show up. Drivers with better position in qualifications will get priority there. Division 2 race can also be driven by a driver who's in top 20 qualified drivers in case he missed to race his Division 1 race by some reason.
This is how the server will prioritize groups of drivers who can join Division 1 race just before it starts:
Phase 1: Top 20 qualified drivers
Phase 2: Drivers qualified between 21 and 30 position (in case there are still free spots) - they will be called to join the race by order of their position in qualifications.
Phase 3: Any other driver (in case there are still free spots)
So, if you get kicked during the process, join as spectator - you might have a chance to still join the server (in phase 2 or 3).
Race(s)
The every race will be 1 hour long (number of laps will be set according to each track length). Tyre wear and fuel will be enabled. Before the each race is started, players will set up their start fuel (command: /startfuel). During the pit visit, drivers will only change their tyres. So, have in mind to take enough fuel to finish the whole race (you will not be able to refill it in the pit). ;)
Division 1 and Division 2 races will be driven by the same rules and setups.
Test race(s)
We plan to have one test on Sunday (planned for 19.2.2017) before the actual competition. The track will be 4K_Wh_Sandopolis_v2. You can already drive your laps and upload their TSR videos to be qualified for the test race. Once you do that, you can set up full race for yourself and see what strategy you will use for the race. In order to make that setup faster, we prepared source file for you (HERE). To use it, do this:
- Download the f1full.src file from above.
- Create one folder inside of your Turbo Sliders game folder named "sources" and put f1full.src file in it.
- Run the game and go Network Game > Start Server (make sure Master Server is Disabled in the list) and Start.
- Now just write /source f1full.
- Now you need to decide how much % of fuel you will take for the whole race. Command for that is /startfuel (you write, for example, /startfuel 90) - and you're ready to go! ;)
- Do as many testings as you need in order to plan the best strategy for yourself. While driving, try to see how much fuel you're consuming per lap and next time try out some other /startfuel value. We suggest you always to take a bit more than it's precisely needed - you don't want to get out of fuel before the race is even finished. ;) Notice that if you lose the fuel, your car will stop totally and you won't be able to refuel. Also, see how many times you want to visit the pit to change your tyres, and decide in which laps you'll drive to pit exactly. Also, have in mind that your car will get faster by time because of less fuel in the tank.
Point system:
50 45 42 40 38 36 34 33 32 31 30 29 28 27 26 25 24 23 22 21
20 19 18 17 16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1 (These points will be given accordingly to non-qualified players who participated in qualifications)
Top 9 races will be counted.
Useful links
Tracks
Car
Full race setup source (f1full.src)